# Best Jwt Plugins for WordPress

> Compare 27 jwt plugins for WordPress ranked by active installs, rating and update health. Top picks: JWT Authentication for WP R…, JWT Auth, Simple JWT Login.

| # | Name | Active installs | Rating | Updated | Health |
|---|---|---|---|---|---|
| 1 | [JWT Authentication for WP REST API](https://pageforge.pro/directory/plugins/jwt-authentication-for-wp-rest-api/) | 60K+ | 4.4/5 (53) | Feb 18, 2026 | 60/100 |
| 2 | [JWT Auth – WordPress JSON Web Token Authentication](https://pageforge.pro/directory/plugins/jwt-auth/) | 6K+ | 5/5 (22) | May 7, 2024 | 46/100 |
| 3 | [Simple JWT Login – Allows you to use JWT on REST endpoints.](https://pageforge.pro/directory/plugins/simple-jwt-login/) | 4K+ | 5/5 (47) | Aug 9, 2026 | 80/100 |
| 4 | [Firebase Authentication](https://pageforge.pro/directory/plugins/firebase-authentication/) | 400+ | 4/5 (20) | Aug 25, 2026 | 78/100 |
| 5 | [API Bearer Auth](https://pageforge.pro/directory/plugins/api-bearer-auth/) | 300+ | 5/5 (6) | Dec 8, 2025 | 53/100 |
| 6 | [CoCart JWT Authentication](https://pageforge.pro/directory/plugins/cocart-jwt-authentication/) | 200+ | — | Apr 7, 2026 | 47/100 |
| 7 | [WP Login and Register using JWT](https://pageforge.pro/directory/plugins/login-register-using-jwt/) | 100+ | 5/5 (5) | Sep 2, 2026 | 71/100 |
| 8 | [Simple REST API Authenticaton with WooCommerce Credentials](https://pageforge.pro/directory/plugins/wp-simple-rest-api-authentication/) | 60+ | 5/5 (1) | Sep 27, 2026 | 75/100 |
| 9 | [User Data Fields For JWT Authentication](https://pageforge.pro/directory/plugins/custom-fields-for-jwt-authentication-for-wp-rest-api/) | 40+ | 5/5 (3) | Aug 1, 2022 | 31/100 |
| 10 | [AH JWT Auth](https://pageforge.pro/directory/plugins/ah-jwt-auth/) | 20+ | — | Jul 17, 2026 | 58/100 |
| 11 | [JWT Authenticator](https://pageforge.pro/directory/plugins/jwt-authenticator/) | 10+ | — | Dec 1, 2016 | 23/100 |
| 12 | [Twelve Legs Marketing SSO](https://pageforge.pro/directory/plugins/twelve-legs-marketing-sso/) | 10+ | — | Aug 10, 2026 | 57/100 |
| 13 | [GS JWT Authentication for WP REST API](https://pageforge.pro/directory/plugins/gs-jwt-auth-and-otp-varification/) | 10+ | — | Jan 13, 2022 | 23/100 |
| 14 | [Ultimate WP REST API](https://pageforge.pro/directory/plugins/ultimate-wp-rest/) | 10+ | 5/5 (4) | Dec 21, 2018 | 30/100 |
| 15 | [JWT Selector Authenticator](https://pageforge.pro/directory/plugins/jwt-selector-authenticator/) | <10 | — | Sep 3, 2025 | 30/100 |
| 16 | [UNS Project WordPress Authentication](https://pageforge.pro/directory/plugins/unsproject/) | <10 | — | Aug 9, 2021 | 21/100 |
| 17 | [JuanMa JWT Auth Pro](https://pageforge.pro/directory/plugins/juanma-jwt-auth-pro/) | <10 | — | Dec 11, 2025 | 36/100 |
| 18 | [TokenLink SSO Login for Zendesk](https://pageforge.pro/directory/plugins/tokenlink-sso-login-for-zendesk/) | <10 | — | Jun 6, 2026 | 49/100 |
| 19 | [HeadlessKey – JWT Auth](https://pageforge.pro/directory/plugins/headlesskey-jwt-auth/) | <10 | — | Feb 8, 2026 | 36/100 |
| 20 | [NovaCraft API Builder](https://pageforge.pro/directory/plugins/novacraft-api-builder/) | <10 | — | Sep 12, 2026 | 64/100 |
| 21 | [Simple JWT Login MailPoet – Login users from newsletter](https://pageforge.pro/directory/plugins/simple-jwt-login-mailpoet/) | <10 | — | Mar 18, 2026 | 36/100 |
| 22 | [RESTful JSON API](https://pageforge.pro/directory/plugins/restful-json-api/) | <10 | — | Sep 7, 2026 | 64/100 |
| 23 | [Knewin DINO Publicador de Notícias Corporativas](https://pageforge.pro/directory/plugins/knewin-dino-publicador-de-noticias-corporativas/) | <10 | — | Sep 9, 2026 | 64/100 |
| 24 | [DIESIS JWT Auth for Cloudflare Access](https://pageforge.pro/directory/plugins/diesis-jwt-auth/) | <10 | — | Sep 30, 2026 | 64/100 |
| 25 | [Simple JWT Auth – JWT Authentication for WP REST API](https://pageforge.pro/directory/plugins/simple-jwt-auth/) | <10 | — | Aug 26, 2026 | 60/100 |
| 26 | [JWT SSOLO plugin](https://pageforge.pro/directory/plugins/jwt-ssolo/) | <10 | 5/5 (1) | May 14, 2020 | 28/100 |
| 27 | [Hippoo Auth](https://pageforge.pro/directory/plugins/hippoo-auth/) | <10 | 5/5 (1) | Sep 5, 2026 | 59/100 |

## Frequently asked questions

### What is the most popular jwt plugin for WordPress?
JWT Authentication for WP REST API is the most popular jwt plugin with 60K+ active installs and a 4.4/5 rating on WordPress.org.

### How many jwt plugins are on WordPress.org?
There are currently 27 plugins tagged “jwt” in the official WordPress.org plugin directory.

### Which jwt plugin has the best rating?
Among the most-installed options, JWT Auth – WordPress JSON Web Token Authentication has the highest rating at 5/5 from 22 reviews.

### Are these jwt plugins actively maintained?
6 of the top 27 jwt plugins were updated in the last 30 days. Check each plugin’s health score for update freshness, WordPress compatibility and support responsiveness.


---
Source: live WordPress.org data · HTML version: https://pageforge.pro/directory/plugins/tag/jwt/ · Generated 2026-10-04 04:53 UTC by PageForge
