# Best Amazon Plugins for WordPress

> Compare 156 amazon plugins for WordPress ranked by active installs, rating and update health. Top picks: WP Offload Media Lite for A…, Amazon Pay for WooCommerce, Media Cloud for Bunny CDN,….

| # | Name | Active installs | Rating | Updated | Health |
|---|---|---|---|---|---|
| 1 | [WP Offload Media Lite for Amazon S3, DigitalOcean Spaces, and Google Cloud Storage](https://pageforge.pro/directory/plugins/amazon-s3-and-cloudfront/) | 30K+ | 3.7/5 (115) | Oct 28, 2026 | 82/100 |
| 2 | [Amazon Pay for WooCommerce](https://pageforge.pro/directory/plugins/woocommerce-gateway-amazon-payments-advanced/) | 10K+ | 2.5/5 (27) | Oct 29, 2026 | 67/100 |
| 3 | [Media Cloud for Bunny CDN, Amazon S3, Cloudflare R2, Google Cloud Storage, DigitalOcean and more](https://pageforge.pro/directory/plugins/ilab-media-tools/) | 7K+ | 3.5/5 (116) | Oct 27, 2026 | 82/100 |
| 4 | [Amazon Web Services](https://pageforge.pro/directory/plugins/amazon-web-services/) | 5K+ | 3.9/5 (7) | Sep 29, 2026 | 58/100 |
| 5 | [SMTP for Amazon SES – YaySMTP](https://pageforge.pro/directory/plugins/smtp-amazon-ses/) | 3K+ | 4.2/5 (10) | Sep 16, 2026 | 80/100 |
| 6 | [Shop Page WP](https://pageforge.pro/directory/plugins/shop-page-wp/) | 2K+ | 5/5 (22) | Aug 4, 2026 | 62/100 |
| 7 | [WP Associate Post R2](https://pageforge.pro/directory/plugins/wp-associate-post-r2/) | 2K+ | — | Sep 30, 2026 | 67/100 |
| 8 | [LitCommerce: Sell on eBay, Etsy, Amazon, TikTok Shop, Walmart & more from WooCommerce](https://pageforge.pro/directory/plugins/litcommerce/) | 2K+ | 5/5 (285) | Oct 8, 2026 | 84/100 |
| 9 | [Amazon Link Engine](https://pageforge.pro/directory/plugins/amazon-link-engine/) | 2K+ | 4.4/5 (31) | Apr 9, 2026 | 64/100 |
| 10 | [affiliate-toolkit – Multi-Network Affiliate & Amazon Product Display](https://pageforge.pro/directory/plugins/affiliate-toolkit-starter/) | 2K+ | 4.5/5 (22) | Nov 11, 2026 | 85/100 |
| 11 | [Widgets for Amazon Reviews](https://pageforge.pro/directory/plugins/review-widgets-for-amazon/) | 2K+ | 4/5 (45) | Nov 12, 2026 | 87/100 |
| 12 | [Mailster AmazonSES Integration](https://pageforge.pro/directory/plugins/mailster-amazonses/) | 1K+ | 5/5 (4) | Oct 14, 2026 | 77/100 |
| 13 | [Affiliate Super Assistent](https://pageforge.pro/directory/plugins/amazonsimpleadmin/) | 1K+ | 4.6/5 (36) | Aug 30, 2026 | 69/100 |
| 14 | [Insert Amz Images](https://pageforge.pro/directory/plugins/insert-amazon-images/) | 900+ | 4.3/5 (9) | Feb 24, 2021 | 36/100 |
| 15 | [WP-Lister Lite for Amazon](https://pageforge.pro/directory/plugins/wp-lister-for-amazon/) | 800+ | 3.9/5 (22) | Nov 4, 2026 | 71/100 |
| 16 | [Amazon Product in a Post Plugin](https://pageforge.pro/directory/plugins/amazon-product-in-a-post-plugin/) | 800+ | 4.2/5 (54) | Feb 22, 2021 | 40/100 |
| 17 | [POKY – Product Importer](https://pageforge.pro/directory/plugins/poky-product-importer/) | 600+ | 2.7/5 (7) | May 28, 2026 | 58/100 |
| 18 | [Add & Replace Affiliate Links for Amazon](https://pageforge.pro/directory/plugins/add-replace-affiliate-links-for-amazon/) | 500+ | 3.2/5 (17) | Feb 10, 2022 | 32/100 |
| 19 | [Spreadr Woocommerce Plugin – Amazon Importer for Dropshipping and Affiliate](https://pageforge.pro/directory/plugins/spreadr-for-woocomerce/) | 400+ | 2.7/5 (12) | Jul 29, 2026 | 51/100 |
| 20 | [Sellbrite](https://pageforge.pro/directory/plugins/sellbrite/) | 400+ | 5/5 (2) | Apr 15, 2025 | 43/100 |
| 21 | [SharkDropship & Affiliate for AliExpress, eBay, Amazon, Etsy and Temu](https://pageforge.pro/directory/plugins/woo-aliexpress-dropshipping/) | 400+ | 3.7/5 (31) | Sep 15, 2026 | 54/100 |
| 22 | [WPAdmin AWS CDN](https://pageforge.pro/directory/plugins/aws-cdn-by-wpadmin/) | 400+ | 4.7/5 (53) | Feb 12, 2026 | 58/100 |
| 23 | [Flex Guten – Multile Blocks](https://pageforge.pro/directory/plugins/flex-guten/) | 300+ | — | Aug 7, 2025 | 35/100 |
| 24 | [Book Review](https://pageforge.pro/directory/plugins/book-review/) | 300+ | 4.9/5 (17) | Jan 11, 2018 | 38/100 |
| 25 | [Auto Tagger for Amazon Affiliate Links](https://pageforge.pro/directory/plugins/auto-tagger-for-amazon/) | 200+ | 5/5 (2) | Feb 21, 2026 | 48/100 |
| 26 | [Ads for Genesis](https://pageforge.pro/directory/plugins/advanced-ads-genesis/) | 200+ | 5/5 (3) | Oct 14, 2026 | 67/100 |
| 27 | [PAP Afiliados Pro](https://pageforge.pro/directory/plugins/pap-afiliados-pro/) | 100+ | — | Sep 11, 2026 | 64/100 |
| 28 | [Remove Amazon Links from RSS Feed](https://pageforge.pro/directory/plugins/remove-amazon-links-from-rss-feed/) | 100+ | 5/5 (1) | Jul 19, 2017 | 32/100 |
| 29 | [Amazon Link Localization by BestAzon](https://pageforge.pro/directory/plugins/bestazon/) | 100+ | 4.3/5 (44) | Mar 22, 2021 | 39/100 |
| 30 | [Storage for Woo via S3-Compatible](https://pageforge.pro/directory/plugins/storage-for-woo-via-s3-compatible/) | 100+ | 5/5 (4) | Nov 3, 2026 | 79/100 |

## Frequently asked questions

### What is the most popular amazon plugin for WordPress?
WP Offload Media Lite for Amazon S3, DigitalOcean Spaces, and Google Cloud Storage is the most popular amazon plugin with 30K+ active installs and a 3.7/5 rating on WordPress.org.

### How many amazon plugins are on WordPress.org?
There are currently 156 plugins tagged “amazon” in the official WordPress.org plugin directory.

### Which amazon plugin has the best rating?
Among the most-installed options, Shop Page WP has the highest rating at 5/5 from 22 reviews.

### Are these amazon plugins actively maintained?
7 of the top 30 amazon plugins were updated in the last 30 days. Check each plugin’s health score for update freshness, WordPress compatibility and support responsiveness.


---
Source: live WordPress.org data · HTML version: https://pageforge.pro/directory/plugins/tag/amazon/ · Generated 2026-11-16 09:21 UTC by PageForge
